Resultatlisten fra Medemblik
Spring Regatta Medemblik, Holland
D. 30/4-2/5-2010
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
| Plc. | Sejl nr. | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL 522 | Greg Wilcox | 1 | (3) | 1 | 1 | 1 | 1 | 5 |
| 2 | GBR 2118 | Terry Curtis | 2 | 1 | 2 | 5 | 3 | (9) | 13 |
| 3 | DEN 1361 | Rene Johannsen | 3 | 4 | 6 | 2 | 6 | (16) | 21 |
| 4 | DEN 1333 | Stefan Myrälf | 4 | 6 | 5 | 4 | 5 | (12) | 24 |
| 5 | DEN 1368 | Christian Hedlund | 6 | 2 | 4 | (ocs) | 4 | 11 | 27 |
| 6 | POL 1 | Tomek Gaj | 5 | 5 | 8 | (19) | 2 | 10 | 30 |
| 7 | GER 750 | Ralf Tietje | 8 | 7 | 7 | 8 | 7 | (18) | 37 |
| 8 | SWE 99 | Hans Elkjaer | 9 | 11 | 11 | (12) | 10 | 3 | 44 |
| 9 | POL 5 | Darek Kras | 12 | 9 | 12 | 7 | (13) | 6 | 46 |
| 10 | GER 760 | Andreas Deubel | (16) | 14 | 9 | 13 | 11 | 2 | 49 |
| 11 | GBR 2123 | Andy Turner | 13 | 12 | 13 | 3 | 8 | (14) | 49 |
| 12 | GER 737 | Thorsten Schmidt | 7 | 10 | 3 | 21 | 9 | (22) | 50 |
| 13 | GER 752 | Arne Lindemann | 17 | 8 | 10 | 14 | 12 | (30) | 61 |
| 14 | GER 665 | Peter Stephan | 11 | 13 | 14 | (17) | 15 | 13 | 66 |
| 15 | GBR 2133 | Tony Thresher | 15 | (20) | 20 | 10 | 18 | 4 | 67 |
| 16 | GBR 2117 | Alex Scoles | 14 | 15 | 15 | (ocs) | 22 | 5 | 71 |
| 17 | GBR 2101 | Juian Burnham | (23) | 21 | 19 | 9 | 14 | 8 | 71 |
| 18 | POL 44 | Radek Drozdzik | (27) | 16 | 17 | 20 | 17 | 7 | 77 |
| 19 | GER 653 | Mackmann Ralf | 18 | 22 | (dnf) | 6 | 21 | 15 | 82 |
| 20 | BEL 220 | Ronny Poelman | 10 | 18 | 18 | (22) | 16 | 20 | 82 |
| 21 | DEN 1265 | Malte Pedersen | 19 | 17 | 16 | 15 | 19 | (dnc) | 86 |
| 22 | GBR 2130 | Deryck Lovegrove | 22 | 19 | 21 | 16 | (24) | 23 | 101 |
| 23 | SWE 2764 | Bengt Larsson | 20 | (28) | 23 | 18 | 23 | 17 | 101 |
| 24 | GBR 2137 | Simon Shaw | 24 | (25) | 22 | 25 | 25 | 19 | 115 |
| 25 | BEL 214 | Paul Verrijdt | 21 | 26 | 24 | (ocs) | 26 | 21 | 118 |
| 26 | GBR 2031 | Dave Cooper | 26 | 23 | 25 | 28 | (29) | 28 | 130 |
| 27 | POL 40 | Robert Swiecki | 29 | 24 | (dnf) | 26 | 28 | 25 | 132 |
| 28 | GER 651 | Heinz Ridder | 28 | (dnf) | dns | 24 | 27 | 24 | 139 |
| 29 | GER 728 | Karsten Kath | (ocs) | dnf | dns | 27 | 20 | 26 | 145 |
| 30 | GBR 2129 | Alan Atkin | 25 | 27 | (dnf) | 23 | dnf | dnc | 147 |
| 31 | GER 567 | Jan Beckmann | 30 | (dnf) | dnf | 29 | 30 | 27 | 152 |
| 32 | GER 607 | Christian Heinze | (dnc) | dns | dns | 11 | dnf | dnc | 155 |
| 33 | NED 638 | Robert Bancken | (dnf) | dns | dns | 30 | dnf | 29 | 167 |
| 34 | CAN 500 | Brad Johanson | (dnf) | dns | dns | 31 | dnc | dnc | 175 |
| 35 | GER 691 | Torsten Albrecht | (dnf) | dns | dns | dnc | dnc | dnc | 180 |
OCS=On Course Side, DNF=Did not Finish, DNS=Did not Start,
DNC=Did not Compete, RDG=Redress granted, DSQ=Disqualified