Warnemûnde Woche
Warnemûnde Woche
D. ?-14/7-2013
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
| Plc. | Sejl nr. | Sejlklub | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| .1 | NZL 544 | PSV | Wilcox Greg | 1 | 2 | 3 | 1 | (5) | 3 | 10 |
| 2 | DEN 6 | Hellerup | Myralf Stefan | (5) | 3 | 2 | 2 | 1 | 5 | 13 |
| 3 | SWE 100 | SS Kaparen | Thomas Hansson-Mild | (OCS) | 6 | 1 | 3 | 6 | 1 | 17 |
| 4 | DEN 1427 | Hellerup | Svendsen Jørgen | 2 | (5) | 5 | 4 | 4 | 2 | 17 |
| 5 | DEN 1280 | Hvidovre | Lindhardtsen Jørgen | 4 | 1 | (7) | 7 | 3 | 7 | 22 |
| 6 | POL 14 | JKW | Pawlaczyk Pawel | (9) | 4 | 4 | 6 | 9 | 4 | 27 |
| 7 | GER 740 | FYC | Arndt Gunter | 3 | (14) | 10 | 10 | 2 | 6 | 31 |
| 8 | DEN 1393 | MSS | Johannsen Rene | 7 | (DNC) | 6 | 5 | 7 | 9 | 34 |
| 9 | GER 693 | SCOE | Martin v. Zimmermann | 10 | 7 | 8 | 9 | (13) | 12 | 46 |
| 10 | DEN 1410 | SES | Lauge Jens | 8 | 9 | (DSQ) | 8 | 11 | 10 | 46 |
| 11 | DEN 1412 | VSK | Jurlander Jens Chr. | 13 | 10 | (15) | 13 | 8 | 11 | 55 |
| 12 | GER 787 | SVG | Tietje Ralf | 12 | 8 | 12 | 12 | (16) | 16 | 60 |
| 13 | DEN 1335 | Solrød Strand | Johansen Mogens | 16 | 15 | 9 | 15 | (21) | 13 | 68 |
| 14 | DEN 1304 | HS | Midtgaard Christian | 17 | (21) | 11 | 21 | 12 | 8 | 69 |
| 15 | DEN 1414 | Hellerup | Reker Andersen Bo | 6 | 20 | 16 | 16 | 20 | (DNF) | 78 |
| 16 | DEN 1413 | Hellerup | Kofoed Larsen Henrik | 18 | (24) | 14 | 17 | 17 | 19 | 85 |
| 17 | DEN 1356 | Solrød strand | Petersen Jesper | 22 | 11 | (OCS) | 33 | 10 | 14 | 90 |
| 18 | GER 765 | YCBG | Pospiech Rainer | 11 | 17 | 21 | (25) | 18 | 23 | 90 |
| 19 | GER 690 | LYC | Saß Carsten | 21 | 18 | 18 | 19 | 19 | (22) | 95 |
| 20 | DEN 1291 | Hellerup | Malling Adam | 19 | 13 | (OCS) | 11 | 30 | 25 | 98 |
| 21 | GER 670 | SCOE | Ries Hinnerk | 15 | 16 | 22 | (29) | 23 | 24 | 100 |
| 22 | GER 762 | CKA | Hennings André | (DNC) | 12 | DSQ | 14 | 15 | 15 | 106 |
| 23 | DEN 1375 | Onsevig | Petersen Simon Dan | 28 | 23 | (OCS) | 24 | 14 | 18 | 107 |
| 24 | GER 750 | SVM | Dame Dirk | 14 | (26) | 26 | 26 | 24 | 20 | 110 |
| 25 | GER 695 | SSCRA | Bork Erik | 25 | (30) | 13 | 20 | 29 | 27 | 114 |
| 26 | GER 715 | SSC | Beye Sven | 30 | 25 | 23 | 23 | (36) | 17 | 118 |
| 27 | DEN 1399 | MS | Schubert Joe | 20 | 33 | 19 | (35) | 25 | 21 | 118 |
| 28 | GER 755 | SVEW | Kaminski Yves | 24 | 27 | 20 | (31) | 26 | 29 | 126 |
| 29 | GER 767 | PSV | Hofmann Juliane | 23 | 22 | 24 | 22 | 35 | (DNC) | 126 |
| 30 | GER 757 | SWS | Falk Hagemann | 29 | 29 | 25 | 18 | (31) | 26 | 127 |
| 31 | DEN 1385 | KDY | Pedersen Malte | (DNC) | 19 | 17 | 28 | 22 | DNF | 136 |
| 32 | GER 662 | SCÖ | Breitbart Gerd | 26 | (36) | 29 | 32 | 32 | 30 | 149 |
| 33 | DEN 1350 | Ebeltoft Vig | Sørensen Per | 35 | 31 | 27 | 27 | 33 | (DNC) | 153 |
| 34 | BEL 214 | KLYC | Verrijdt Paul | 32 | 28 | 30 | 30 | (DNC) | DNC | 170 |
| 35 | GER 651 | Svpb | Ridder Heinz | 38 | 35 | 34 | (39) | 34 | 31 | 172 |
| 36 | GER 770 | SVUK | Werdermann Martin | 34 | 34 | 31 | 37 | 40 | (DNC) | 176 |
| 37 | GER 751 | CKA | Ramin Knut | 36 | 39 | 32 | 34 | 38 | (DNC) | 179 |
| 38 | GER 688 | DRS | Foest Ronald | 37 | (42) | 35 | 38 | 39 | 33 | 182 |
| 39 | GER 577 | SVUK | Werdermann Robby | 40 | 38 | 33 | 36 | 37 | (DNC) | 184 |
| 40 | GER 649 | SSCRA | Wehmhörner Kai | 31 | 37 | 28 | 40 | (DNF) | DNC | 186 |
| 41 | DEN 1419 | SAS | Brockhuus Mads | 27 | 32 | (DNC) | DNC | 28 | DNC | 187 |
| 42 | GER 735 | SGE | Gericke Dirk | 33 | (DNC) | DNF | DNC | 27 | 28 | 188 |
| 43 | GER 1715 | SVB | Paatz Volker | 39 | 40 | 36 | (41) | 41 | 32 | 188 |
| 44 | GER 630 | TSVS | Petrausch Norbert | 41 | 41 | 37 | 42 | 42 | (DNC) | 203 |
| 45 | DEN 1421 | Hellerup | Petersen Bo | (DNC) | DNC | DNC | DNC | DNC | DNC | 250 |
| 45 | DEN 1369 | Hellerup | Hedlund Christian | (DNC) | DNC | DNC | DNC | DNC | DNC | 250 |
| 45 | GER 659 | SSC | Berger Thomas | (DNC) | DNC | DNC | DNC | DNC | DNC | 250 |
| 45 | GER 737 | SCV | Schmidt Thorsten | (DNC) | DNC | DNC | DNC | DNC | DNC | 250 |
| 45 | GER 225 | SGSP | Dissel Jan | (DNC) | DNC | DNC | DNC | DNC | DNC | 250 |
OCS=On Course Side, DNF=Did not Finish, DNS=Did not Start,
DNC=Did not Compete, RDG=Redress granted, DSQ=Disqualified