OK DINGHY WORLD RANKING LIST MARCH 2006

Following the Toshiba OK Dinghy World Championship in Australia in February the ranking list reflects the results down under with the top four on the world rankings as being the top four at the world championshiop. Nick Craig (GBR) maintains his position at the top of the list after successfully defending his title in Belmont, Australia. Jorgen Lindhardtsen (DEN) and Greg Wilcox (NZL) remain in second and third while Roger Blasse (AUS) moves up from 33rd to 4th after a win at the Interdominion Championship, Australian Nationals and Sail Melbourne. Other big movers are Andre Blasse (AUS) up to 9th from 30th and Karl Purdie (NZL) up to 10th from 38th.

Due, perhaps to the fact that there have recently been 4 events in the southern hemispere, there are only six Europeans in the top 20. However, with the European Championship being held in France this summer, the balance should be redressed fairly soon. The next major ranking event will be the Spring Cup in Medemblik in May.
 

 

 

Rank Name Country Total Events sailed  
1 Nick Craig GBR 1033,786 8  
2 Jorgen Lindhartdsen DEN 1013,757 8  
3 Greg Wilcox NZL 975,4484 11  
4 Roger Blassé AUS 913,718 5  
5 Mark Perrow NZL 911,4081 9  
6 Alistair Deaves NZL 873,2843 8  
7 Steve McDowell NZL 868,8684 7  
8 Jesper Petersen DEN 842,1972 7  
9 Andre Blasse AUS 829,3421 6  
10 Karl Purdie NZL 824,8145 6  
11 Robert Deaves GBR 799,5755 6  
12 Russell Wood NZL 790,584 6  
13 Adrian Mannering NZL 731,2957 6  
14 Trent Pryce NZL 724,5038 9  
15 Hans Elkjaer SWE 717,8828 7  
16 Jon Fish GBR 714,0488 7  
17 Peter Horne AUS 687,2828 4  
18 Joe Porebski NZL 683,2155 6  
19 Mike Williams AUS 680,8454 4  
20 Grant Pedersen NZL 662,5304 9  
21 Philip Rzepecky NZL 631,9556 8  
22 Ulf Brandt DEN 630,9753 5  
23 Paul Foster AUS 598,3626 4  
24 Frank Hansen DEN 583,3038 5  
25 Mogens Johansen DEN 583,1006 5  
26 Peter Burton AUS 576,1583 4  
27 Mick McQueen AUS 564,5265 4  
28 Matthew Bismark NZL 563,0476 4  
29 David Hoogenboom NZL 562,3484 6  
30 Tim Davies AUS 551,8753 4  
31 Gunter Arndt GER 535,3771 4  
32 Thomas Hanson-Mild SWE 521,1583 4  
33 R Howard AUS 508,4511 3  
34 Alex Scoles GBR 508,3534 5  
35 Martin von Zimmerman GER 502,1413 4  
36 Darek Kras POL 500,567 8  
37 Darren Hunt NZL 495,4503 8  
38 Nick Gray AUS 490,8357 5  
39 Pawel Pawlaczyk POL 484,6111 4  
40 Peter Lynch AUS 478,1372 5  
41 M Gleeson AUS 464,9398 3  
42 Per Arne Olsen SWE 462,1982 5  
43 Oliver Gronholz GER 453,7 5  
44 Jonas Quist SWE 450,6429 3  
45 Tom Burton AUS 448,0414 4  
46 Terry Curtis GBR 444,5121 3  
47 Troels Lykke DEN 431,3202 4  
48 Dan Ager GBR 420,6631 4  
49 Bob Chapman AUS 420,2441 4  
50 Christian Mitgard DEN 419,9675 4  
51 Dave Kettridge AUS 409,8936 4  
52 Fabian Gronholz GER 406,5048 5  
53 Dirk Gericke GER 398,5361 4  
54 Sonke Behrens GER 396,8571 4  
55 James McAllister AUS 394,8019 4  
56 EddieO'Donnell AUS 389,3855 4  
57 Thomas Glas GER 379,2508 5  
58 Peter Wallace AUS 374,4924 4  
59 Mike Wilde NZL 367,3197 5  
60 Thorsten Schmidt GER 365,6302 5  
61 Richard Furneaux AUS 354,2234 5  
62 Chris Visick AUS 340,4592 4  
63 Peter Stephan GER 340,1984 6  
64 J Barr AUS 339,1559 4  
65 Andreas Pich GER 334,2095 4  
66 John Meadowcroft GBR 326,1235 2  
67 Christian Heinze GER 324,2048 5  
68 Neil Goodhead GBR 320,9899 3  
69 Peter Scheuerl GER 320,0376 3  
70 Bo Teglers DEN 317,8857 4  
71 Brett Holly AUS 313,1179 4  
72 Juliane Hofmann GER 309,0387 7  
73 Bruce Ashton AUS 304,6316 3  
74 Stephen Wilson AUS 303,5531 4  
75 Bill Tyler AUS 297,3481 4  
76 Arne Lindemann GER 296,254 4  
77 Marek Jarocki POL 290,5603 3  
78 Rainer Rehbehn GER 289,1571 3  
79 Jan-Dietmar Dellas GER 284,2982 2  
80 Glen Yates AUS 282,9389 4  
81 Peter Yates AUS 282,4579 4  
82 Jonal Lindahl SWE 278,2965 3  
83 Janusz Stobinski POL 270,8333 3  
84 Jorg Sylvester GER 260,5649 4  
85 Ivan Pedersen DEN 250,7922 3  
86 Jakob Kania POL 243,3603 3  
87 Paul Richards AUS 241,2979 4  
88 Peter Wibro DEN 239,9675 2  
89 Ingmar Janson SWE 239,8377 3  
90 Uwe Bohm GER 229,0571 3  
91 David Colman AUS 218,4988 4  
92 Paul Rhodes NZL 214,8315 3  
93 Tom Pearce AUS 208,2649 6  
94 Dirk Dame GER 207,6143 3  
95 Jonathan Hogan AUS 205,9653 4  
96 Alan Steil AUS 201,3682 4  
97 Paul Verrijdt BEL 200,5714 4  
98 Craig McQueen AUS 197,9347 4  
99 Wayne Avery NZL 195,9091 2  
100 P Jaensson SWE 195 1  
101 Antony Rich GBR 193,8462 3  
102 Ben Morrison NZL 192,7564 3  
103 Gunner Specht GER 174,9714 3  
104 Christian Senst GER 174,5571 3  
105 Jan Hartmann GER 171,5651 3  
106 Ralf Mackman GER 170 2  
107 Mike Walker AUS 164,3002 4  
108 Jan Eric Nystedt SWE 163,645 2  
109 Graham Lambert NZL 162,9624 6  
110 Mark Geboes BEL 160,2143 5  
111 Christian Hartmann GER 158,6413 2  
112 Heinz Ridder GER 158,4286 4  
113 Falk Hagermann GER 152 2  
114 Torbjorn Svensson SWE 148,4085 2  
115 Daniel Groschl GER 147,7444 3  
116 David O'Donnell AUS 144,3879 4  
117 Marc Vande Ghinste  BEL 138,8 2  
118 Karsten Kath GER 134,4619 5  
119 Michel Lesure LUX 128 2  
120 Katharina Huss GER 127,927 3  
121 Douglas Parker AUS 119,4211 3  
122 Thierry Damblon BEL 118,5 2  
123 Claus Deichgraber DEN 116,2792 2  
124 Gavin Waldron GBR 116,2143 2  
125 A MaClean AUS 115,9023 3  
126 Per Baagoe DEN 115,6818 1  
127 Rod Andrew BEL 111,2 2  
128 David Swales AUS 110,7143 2  
129 Max Nystedt SWE 110,0866 2  
130 Antoni Pawlowski POL 110 1  
131 Karsten Kraus GER 108,5714 1  
132 Peter Robinson AUS 106,8571 2  
133 Steve Dunn GBR 105 1  
134 John Ball GBR 104,6429 1  
135 Henrik Sogren DEN 104,5779 2  
136 Maciej Angielczyk POL 102 1  
137 Szymon Kostrewski POL 101,5111 2  
138 Olle Heimersson SWE 99,73377 3  
139 Ralf Tietje GER 97,94286 2  
140 Tomasz Kosmicki POL 96 1  
141 Tomasz Gaj POL 94 1  
142 Kay Wickelkoppe GER 92 1  
143 Rene Johannsen DEN 91,81818 1  
144 Jorg Posny GER 88,85714 1  
145 E Kennedy AUS 87,68421 3  
146 Carsten Sass GER 87 2  
147 Slawomir Blaszka  POL 86 1  
148 Andy Turner GBR 85,5 2  
149 Peter Torngaard DEN 85 1  
150 Owen Anderson NZL 84,73077 2  
151 D Lock AUS 83,71429 2  
152 Ian Harris GBR 83,07692 1  
153 Jedrzej Sznajder POL 82 1  
154 Mike Edwards GBR 81,69231 2  
155 Emily Furneaux AUS 81,45259 4  
156 Piotr Przewozny POL 80 1  
157 Pete Turner GBR 79,42308 1  
158 Wolfgang Feierabend GER 79,22857 2  
159 Grant Gillespie AUS 78,95617 4  
160 Frederic Lamarque FRA 78,4 1  
161 Per Jaensson SWE 76,66667 1  
162 Nigel Mannering NZL 76,5 2  
163 Jan Mellis BEL 76 1  
164 Robert Glowacki  POL 76 1  
165 Bill Bradburn GBR 75,76923 1  
166 Wojciech Kalkowski POL 74 1  
167 Peter Nielsen AUS 72,39547 2  
168 Nik Wallis AUS 72,14286 2  
169 Tim O'Leary GBR 72,11538 1  
170 Bartosz Przbysz  POL 72 1  
171 Peter Blunt AUS 70,25087 3  
172 Pawel Trybus POL 70 1  
173 Per Sorensen DEN 69,72727 2  
174 Bob Bourne GBR 68,46154 1  
175 Adrian Gorka POL 68 1  
176 Damien Smith AUS 67,85714 3  
177 Ortwin Zimmer GER 67,6 1  
178 Peter Bergh SWE 67,14286 1  
179 Rodney Thorne GBR 66,96212 4  
180 Jan Siekierzynski POL 66 1  
181 Gert Breitbart GER 64,54545 1  
182 Jakub Jankowski POL 64 1  
183 Norbert Petrausch GER 63,82857 3  
184 Mats Petersson SWE 62,38095 1  
185 Andrew Pardington NZL 62,38095 1  
186 Jaroslaw Kucynski POL 62 1  
187 Ed Bradburn GBR 61,15385 1  
188 Anders Gunnersen DEN 61,13636 1  
189 Rene Delecluse FRA 60,4 1  
190 Rob Hengst NZL 58,9304 3  
191 Tony Clifford NZL 58,03846 2  
192 Milosz Wojewski POL 58 1  
193 Hakon Olsen SWE 57,81818 1  
194 Dave Cooper GBR 56,88462 2  
195 Janusz Zimer POL 56 1  
196 Jan Larsen SWE 54,54545 2  
197 Henrik Moll DEN 54,31818 1  
198 Maciej Pezala  POL 54 1  
199 Bengt Stromberg SWE 52,35498 2  
200 John Skjoldby DEN 52,22727 2  
201 Michel Jamar BEL 52 1  
202 Maciej Misko POL 52 1  
203 Bertil Eliasson SWE 51,78571 2  
204 Peter Nielsen DEN 50,90909 1  
205 Keith Semmens AUS 50,14286 3  
206 Michal Stachowiak POL 50 1  
207 Maxine Manca FRA 49,6 1  
208 Lars Lindahl SWE 48,09524 1  
209 Jerzy Bojanowski POL 48 1  
210 Christian Huss GER 47,94603 3  
211 Matt Hibbard NZL 47,80769 2  
212 Poul Christiansen DEN 47,5 1  
213 Sam Minns GBR 46,53846 1  
214 Mark Jackson AUS 46,46341 1  
215 Uwe Rademacher GER 46,22222 3  
216 Piotr Przewozny POL 46,14286 1  
217 Senne Deboeure BEL 46 1  
218 Tobias Wickelkoppe GER 46 1  
219 Sam Jedig DEN 44,09091 1  
220 Uwe Fredrick GER 44,08889 1  
221 Radoslaw Wiacek POL 44 1  
222 Michael Date AUS 43,44948 3  
223 Kennedy Karlsson SWE 43,33333 1  
224 Alexander Hirsch GER 42,4 1  
225 Jakub Dworniczak POL 42 1  
226 Tommy Nordfalk DEN 40,68182 1  
227 Johanna Andrew Becker BEL 40 1  
228 Konrad Kowalczyk POL 40 1  
229 John Hoogerbrug NZL 39,57692 2  
230 Joachim Singethan GER 38,8 1  
231 Pawel Gorzelewski  POL 38 1  
232 John Skjoldby Pedersen DEN 37,27273 1  
233 Helge van Freeden GER 36,28571 1  
234 Stanislaw Mitulski POL 36 1  
235 Sven Marchot GER 35,77143 1  
236 Chris White GBR 35,57692 1  
237 Selwyn Pedrsen NZL 35,46154 2  
238 Jan Taelman BEL 34 1  
239 Pawel Wozniak POL 34 1  
240 Mikael Nielsen DEN 33,86364 1  
241 Jens Bock GER 33,82857 2  
242 Marina Dellas GER 33,77778 1  
243 Mikolaj Kurzak POL 32 1  
244 Mary Reddyhoff GBR 31,92308 1  
245 Maunoir Villeneuve BEL 31,6 1  
246 Frank Visler DEN 30,45455 1  
247 Krzystof Kolanowski POL 30 1  
248 Per Nordquist SWE 29,04762 1  
249 Simon Shaw GBR 28,26923 1  
250 Jacques Tiefaine FRA 28 1  
251 Dergent Erik BEL 28 1  
252 Piotr Falczynski POL 28 1  
253 Chris Hall AUS 27,97561 2  
254 Andreas Silvan GER 26,31111 2  
255 Erik Bork GER 26,04444 1  
256 Jacek Swarna POL 26 1  
257 Graeme Bates NZL 25,34615 2  
258 Julian Burnham GBR 25 2  
259 Peter Ferguson GBR 24,61538 1  
260 Jo Andrew BEL 24,4 1  
261 Jonas Andersson SWE 24,28571 1  
262 Grzegorz Sokalski POL 24 1  
263 Karl-Erik Svare Nielsen DEN 23,63636 1  
264 Hans-Werner Ramm GER 23,46667 1  
265 Matthias Leyssens BEL 22 1  
266 Sebastian Gruszka POL 22 1  
267 Stephan Wurms GER 21,15556 2  
268 Derek Lovegrove GBR 21 1  
269 John Walder GBR 20,96154 1  
270 Matt McDowell NZL: 20,47619 1  
271 Michael Osergaard DEN 20,22727 1  
272 Piotr Bajonczak POL 20 1  
273 Stefan  Svensson SWE 19,52381 1  
274 Nigel Stilwell NZL 19,23077 2  
275 Maciej Napierala POL 18 1  
276 Paul Pike GBR 17,30769 1  
277 Oliver Ronslaux FRA 17,2 1  
278 Les McAllister AUS 17,19512 1  
279 Jacob Christensen Wulff DEN 16,81818 1  
280 Trouwen Yan BEL 16 1  
281 Piotr Zajac POL 16 1  
282 Campbell Scott NZL 15,11538 2  
283 Olle Nordquist SWE 14,7619 1  
284 Tomasz Lampka POL 14 1  
285 Jean Patrice Courtois FRA 13,6 1  
286 Gunnar Goronz1 GER 13,28571 1  
287 Jan Domanski POL 12 1  
288 Floian Dorn GER 10,57778 1  
289 Jesper Strandberg DEN 10 1  
290 Lloyd Cole GBR 10 1  
291 Par Karlsson SWE 10 1  
292 Michel Fournie FRA 10 1  
293 Bieder DeBondt BEL 10 1  
294 Jeremi Chlebowicz POL 10 1  
295 Christain Eggers DEN 8 1  
296 Deiter Senst GER 8 1  

 

 Tilbage