OK Dinghy World Ranking list May 2007

         


In a bizarre twist of mathematics, Jørgen Lindhardtsen (DEN) has taken the
top spot on the OK Dinghy World Rankings, knocking double and reigning world
champion Nick Craig (GBR) off the number one position for the first time
since the list was created two years ago. While Lindhardtsen has raced most
of the qualifying regattas in the past 12 months, Craig has been
concentrating on the Finn and has only competed in two regattas since the
last world championship in Australia in February 2006.

After solid performances at the past two world championships and a second
place at the New Zealand Nationals and Interdominions in Wellington in March
of 2007, Steve McDowell (NZL) has climbed four places to second overall.
Roger Blasse (AUS) remains in fourth place yet again after winning his ninth Australian
national title at Adelaide over Easter.

However, despite these three regattas seeming to favour the Antipodean
sailors, it is the Europeans who are making the advances. Terry Curtis (GBR)
moves from 15th to 11th, Thomas Hansson-Mild (SWE) from 22nd to 16th and
Mogens Johansen (DEN) from 27th to 19th.

The next list to be released in June will include the Spring Cup at
Medemblik and Kiel Week and should bring a few new names to the top 20 as
the class prepares for what is expected to be its most competitive World
Championship for many years in Leba, Poland during July, where the OK Dinghy
will be celebrating its 50th anniversary.

© OKDIA 2007, Robert Deaves
 

         
Rank Name Country Points Regattas sailed
(best 5 to count)
         
1 Jorgen Lindhartdsen DEN 926,03 14
2 Steve McDowell NZL 871,91 7
3 Nick Craig GBR 843,35 9
4 Roger Blassé AUS 814,22 5
5 Greg Wilcox NZL 813,15 11
6 Mark Perrow NZL 786,68 8
7 Alistair Deaves NZL 759,76 8
8 Karl Purdie NZL 739,3 6
9 Jesper Petersen DEN 739,12 10
10 Andre Blasse AUS 733,57 7
11 Terry Curtis GBR 691,21 7
12 Robert Deaves GBR 677,66 7
13 Russell Wood NZL 668,86 6
14 Hans Elkjaer SWE 613,27 9
15 Jon Fish GBR 613,23 8
16 Thomas Hanson-Mild SWE 609,76 8
17 Mike Williams AUS 605,7 4
18 Peter Horne AUS 597,36 4
19 Mogens Johansen DEN 563,95 10
20 Joe Porebski NZL 561,04 6
21 Trent Pryce NZL 544,25 7
22 Oliver Gronholz GER 536,76 9
23 Adrian Mannering NZL 521,2 6
24 Grant Pedersen NZL 519,51 7
25 Martin von Zimmermann GER 511,16 7
26 Sonke Behrens GER 495,32 8
27 Thomas Glas GER 487,9 10
28 Ulf Brandt DEN 482,16 6
29 Alex Scoles GBR 476,96 7
30 Rene Johannsen DEN 473,02 8
31 Tim Davies AUS 472,24 4
32 Gunter Arndt GER 468,66 6
33 Philip Rzepecky NZL 459,62 6
34 David Hoogenboom NZL 452,34 6
35 Pawel Pawlaczyk POL 447,75 6
36 Christian Mitgard DEN 446,27 6
37 Darek Kras POL 426,79 12
38 Troels Lykke DEN 425,79 7
39 Matthew Bismark NZL 424,02 4
40 Tomasz Gaj POL 417,34 7
41 Peter Burton AUS 416,28 3
42 Paul Foster AUS 411,88 3
43 Frank Hansen DEN 410,72 6
44 Dirk Gericke GER 403,83 7
45 Richard Howard AUS 399,09 3
46 Andreas Pich GER 397,12 8
47 Peter Scheuerl GER 395,38 4
48 Jakub Kania POL 394,99 7
49 Peter Wallace AUS 394,16 6
50 Peter Lynch AUS 391,95 4
51 Mick McQueen AUS 390,84 3
52 Dave Kettridge AUS 387,97 4
53 Per Arne Olsen SWE 386,79 7
54 Peter Wibro DEN 382,03 4
55 Per Jaensson SWE 376,21 4
56 Bob Chapman AUS 373,44 4
57 Dan Ager GBR 373,33 5
58 Darren Hunt NZL 367,81 7
59 Mike Wilde NZL 362,86 5
60 Paul Rhodes NZL 362,76 3
61 John Meadowcroft GBR 358,72 3
62 M Gleeson AUS 353,65 3
63 Fabian Gronholz GER 351,22 6
64 Ivan Pedersen DEN 344,36 5
65 Neil Goodhead GBR 340,01 4
66 Bruce Ashton AUS 335,61 4
67 Ingmar Janson SWE 332,86 6
68 Janusz Stobinski POL 329,36 5
69 Nick Gray AUS 328,92 3
70 EddieO'Donnell AUS 326,65 4
71 Jonas Quist SWE 317,64 3
72 Tom Burton AUS 317,52 3
73 Jonas Lindahl SWE 313,22 5
74 Thorsten Schmidt GER 310,28 8
75 Dirk Dame GER 303,91 7
76 Juliane Hofmann GER 301,77 10
77 Bo Teglers DEN 297,41 8
78 Richard Furneaux AUS 295,26 4
79 Jan-Erik Engholm SWE 293,82 3
80 Jorg Sylvester GER 292,35 6
81 Jan-Dietmar Dellas GER 287,96 3
82 Stu Bannatyne NZL 283,13 2
83 Christian Hartmann GER 281,6 6
84 Marek Jarocki POL 276,65 4
85 Luke O'Connell NZL 270,7 2
86 Peter Yates AUS 267,98 4
87 Christian Senst GER 267,23 5
88 Brett Holly AUS 263,11 4
89 Arne Lindemann GER 260,73 7
90 James McAllister AUS 260,51 3
91 Matt Stechmann NZL 258,26 2
92 Rainer Rehbehn GER 258,24 4
93 Ralf Mackman GER 255 4
94 Glen Yates AUS 254,91 4
95 Bill Tyler AUS 254,47 4
96 Peter Stephan GER 253,47 9
97 Andrew Pardington NZL 252,15 3
98 Jan Eric Nystedt SWE 248,79 4
99 Paul Verrijdt BEL 247,17 7
100 Carsten Sass GER 244 6
101 John Skjoldby Petersen DEN 239,97 6
102 Antony Rich GBR 238,83 5
103 Ben Morrison NZL 237,75 3
104 Justin Barr AUS 234,73 3
105 Chris Visick AUS 223,32 3
106 Jan Hartmann GER 222,18 7
107 Christian Heinze GER 219,99 7
108 Mike Edwards GBR 212,2 4
109 Falk Hagermann GER 196,3 4
110 Piotr Przewozny POL 191,85 4
111 Daniel Groschl GER 189,5 5
112 Claus Deichgraber DEN 186,93 3
113 Deryck Lovegrove GBR 181,52 5
114 Andy Turner GBR 179,99 5
115 Uwe Bohm GER 177,02 4
116 Stephen Wilson AUS 175,58 3
117 Jorg Rademacher GER 174,86 3
118 Torbjorn Svensson SWE 172,24 3
119 Tom Pearce AUS 171,6 5
120 Jonathan Hogan AUS 170,84 4
121 Alan Steil AUS 165,92 4
122 David O'Donnell AUS 159,97 4
123 Ralf Tietje GER 159,84 4
124 Michel Lesure LUX 157,57 3
125 Gavin Waldron GBR 156,79 3
126 Mike Walker AUS 151,95 4
127 Wayne Avery NZL 151,7 2
128 Antoni Pawlowski POL 151,67 2
129 Goergen Holm DEN 145,5 2
130 Ulf Dagerbrandt SWE 143,35 2
131 Max Nystedt SWE 142,62 3
132 Paul Richards AUS 142,14 3
133 Graham Lambert NZL 141,47 6
134 Frederic Lamarque FRA 141 3
135 Olle Heimersson SWE 138,92 5
136 David Colman AUS 137,72 3
137 Gunner Specht GER 136,13 4
138 Slawomir Blaszka  POL 133 2
139 Adrian Gorka POL 131,93 3
140 Henrik Sogren DEN 131,84 3
141 Per Baagoe DEN 129,61 2
142 Christopher Arnell GBR 128,39 2
143 Peter Nielsen AUS 126,39 2
144 Mikael Nielsen DEN 124,65 3
145 Peter Robinson AUS 124,22 3
146 Rod Andrew BEL 123,46 3
147 Tim O'Leary GBR 117,49 2
148 Mark Geboes BEL 116,36 7
149 Craig McQueen AUS 114,92 3
150 Heinz Ridder GER 114,76 7
151 Simon Shaw GBR 109,48 3
152 Bartosz Przbysz  POL 106 2
153 Christian Oloesen DEN 105,48 1
154 John Ball GBR 104,64 1
155 Sam Jedig DEN 103,03 3
156 Noel Masseron FRA 102,03 2
157 Todd Hughes AUS 101,18 1
158 Bill Bradburn GBR 100,27 2
159 Karsten Hitz GER 100 1
160 Peter Bergh SWE 98,48 2
161 Andrew MaClean AUS 96,77 4
162 Josh Weeks NZL 96,61 2
163 Bengt Stromberg SWE 95,62 3
164 Tomasz Kosmicki POL 94,67 2
165 Poitr Stobinski POL 93,9 1
166 Aaron Heritage AUS 92,89 1
167 Gert Breitbart GER 91,7 3
168 Paul Pike GBR 90,81 4
169 Maciej Pezala  POL 90,33 2
170 Jorg Posny GER 89,69 2
171 Bob Buchanan AUS 87,37 1
172 Milosz Wojewski POL 85,67 2
173 Henning Biering Neilsen DEN 85,41 2
174 Karsten Kath GER 84,91 8
175 Jaroslaw Kucynski POL 84,33 2
176 John Hoogerbrug NZL 84,17 2
177 Sven Marchot GER 82,89 3
178 Poul Christiansen DEN 81,9 3
179 Douglas Parker AUS 81,42 3
180 Klaus Stephan GER 80,71 1
181 Duncan Lock AUS 79,49 3
182 Pawel Trybus POL 78,33 2
183 Reinhard Grassmel GER 78,14 3
184 Norbert Petrausch GER 77,38 6
185 Erik Bork GER 77,02 2
186 Keith Byers GBR 76,67 1
187 Emily Furneaux AUS 75,64 4
188 Fritz Banner Pedersen DEN 74,71 1
189 Stefan Wuyts BEL 74,29 1
190 Jerzy Bojanowski POL 74 2
191 Rainer Dr Pospiech GER 73,71 2
192 Ed Kennedy AUS 73,18 4
193 Dave Cooper GBR 72,78 3
194 Scott Beavis NZL 71,74 2
195 Thomas Christensen DEN 69,65 2
196 Ronny Poelman GBR 69,43 2
197 Marc Vande Ghinste  BEL 69,4 2
198 Katharina Huss GER 65,92 3
199 Bertil Eliasson SWE 65,67 3
200 Jens Makholm DEN 65,42 2
201 Piotr Falczynski POL 62,24 2
202 Martin Kay DEN 61,79 2
203 Johanna Andrew Becker BEL 61,49 3
204 Joe Schubert DEN 61,22 2
205 Thierry Damblon BEL 61 2
206 Peter Magnusson SWE 60,77 1
207 Lars Hansson SWE 60,38 1
208 Jaroslaw Wojewski POL 60 1
209 Ed Bradburn GBR 59,62 2
210 Per Sorensen DEN 59,57 3
211 Owen Anderson NZL 59,3 2
212 Rodney Thorne GBR 58,11 5
213 Peter Nielsen DEN 57,78 2
214 Ulrik Larsen DEN 57,06 1
215 Tobias Nickelkoppe GER 57 2
216 Claes Ahlstrom SWE 55,84 1
217 David Swales AUS 55,36 2
218 Karsten Kraus GER 54,73 1
219 Ken Zier DEN 54,12 1
220 Steve Dunn GBR 52,5 1
221 Laurent Oudin FRA 52,47 1
222 Nik Wallis AUS 51,6 3
223 Lennart Hansson SWE 51,31 1
224 Tom Pedersen DEN 51,18 1
225 Maciej Angielczyk POL 51 1
226 Szymon Kostrewski POL 50,76 2
227 Ellen Ketteridge AUS 48,68 1
228 Joost Rommelaere BEL 48,57 1
229 Marina Dellas GER 48,32 2
230 Flemming Ipsen DEN 48,24 1
231 Grant Gillespie AUS 47,92 3
232 Sebastian Gruszka POL 47,67 2
233 Marty Weeks NZL 46,87 2
234 Olof Lindgren SWE 46,77 1
235 Kay Nickelkoppe GER 46 1
236 Tim Smith AUS 45,92 1
237 Grzegorz Sokalski POL 45,33 2
238 Julian Burnham GBR 44,5 3
239 Peter Torngaard DEN 42,5 1
240 Per Trolle DEN 42,35 1
241 Erik Karlsson SWE 42,24 1
242 Jacques Tiefaine FRA 42,2 2
243 Phillippe Baete BEL 42,14 1
244 Wolfgang Feierabend GER 41,57 2
245 Ian Harris GBR 41,54 1
246 Damien Smith AUS 41,43 3
247 Jan Larsen SWE 41,02 2
248 Jedrzej Sznajder POL 41 1
249 Gareth Wells AUS 40,39 1
250 Alain Massot FRA 40,33 1
251 Robert Patros POL 40 1
252 Jan Taelman BEL 39,86 2
253 Pete Turner GBR 39,71 1
254 Jan Mellis BEL 38 1
255 Robert Glowacki  POL 38 1
256 Wojciech Kalkowski POL 37 1
257 Pawel Wozniak POL 37 2
258 Thomas Neveling GER 35,71 1
259 Christian Huss GER 35,17 4
260 Bob Bourne GBR 34,23 1
261 Frank Visler DEN 34,05 2
262 Darren Prior GBR 33,81 1
263 Ortwin Zimmer GER 33,8 1
264 Joachim Singethan GER 33,69 2
265 Alexander Hirsch GER 33,34 2
266 Piotr Bajonczak POL 33,33 2
267 Dieter Senst GER 33,29 2
268 Jan Siekierzynski POL 33 1
269 Ben Kersten AUS 32,11 1
270 Jakub Jankowski POL 32 1
271 Mats Petersson SWE 31,19 1
272 Christan Schmidt-Moller DEN 30,59 1
273 Anders Gunnersen DEN 30,57 1
274 Rene Delecluse FRA 30,2 1
275 Andrew Rowett AUS 29,34 1
276 Hakon Olsen SWE 28,91 1
277 Karl Johan Osth SWE 28,64 1
278 Peter Blunt AUS 28,36 2
279 Gunnar Goronzi GER 28,23 2
280 Janusz Zimer POL 28 1
281 Hinnerk Ries GER 28 1
282 Henrik Moll DEN 27,16 1
283 Andreas Silvan GER 27,16 3
284 Maciej Misko POL 26,67 1
285 Morgan Stanley AUS 26,58 1
286 Uwe Rademacher GER 26,4 3
287 Michel Jamar BEL 26 1
288 Maciej Misko POL 26 1
289 Michal Stachowiak POL 25 1
290 Krzystof Kolanowski POL 25 2
291 Maxine Manca FRA 24,8 1
292 Edward Dolton GBR 24,29 1
293 Dennis Olsson SWE 24,1 1
294 Lars Lindahl SWE 24,05 1
295 Yves Kaminski GER 24 1
296 Oliver Ronsliaux FRA 23,75 2
297 Sam Minns GBR 23,27 1
298 Senne Deboeure BEL 23 1
299 Stefan Bleich GER 22,86 1
300 Keith Semmens AUS 22,57 2
301 Uwe Fredrick GER 22,04 1
302 Radoslaw Wiacek POL 22 1
303 Bernd Willmann GER 22 1
304 Kennedy Karlsson SWE 21,67 1
305 Jakub Dworniczak POL 21 1
306 Helge van Freeden GER 20,54 1
307 Tommy Nordfalk DEN 20,34 1
308 Konrad Kowalczyk POL 20 1
309 Jens Bock GER 19,84 2
310 Bob Eastwood GBR 19,52 1
311 Pawel Gorzelewski  POL 19 1
312 Stephan Wurms GER 18,58 3
313 Jacob Christensen Wulff DEN 18,41 2
314 Stanislaw Mitulski POL 18 1
315 Christoph Ernst GER 18 1
316 Chris White GBR 17,79 1
317 Michael Date AUS 16,79 2
318 Rafal Patrzalek POL 16,67 1
319 Andreas Deubel GER 16,43 1
320 Jean Marie Clement FRA 16,07 1
321 Hans Christian Nielsen DEN 16,06 1
322 Mikolaj Kurzak POL 16 1
323 Mary Reddyhoff GBR 15,96 1
324 Poul Aunsholm DEN 15,88 1
325 Maunoir Villeneuve BEL 15,8 1
326 Alan Atkin GBR 15,6 1
327 Lennarth Johansson SWE 15,03 1
328 Per Nordquist SWE 14,52 1
329 Dergent Erik BEL 14 1
330 Grzegorz Durdyn POL 13,33 1
331 Jacek Swarna POL 13 1
332 Frank Prater AUS 12,76 1
333 Peter Ferguson GBR 12,31 1
334 Jonas Andersson SWE 12,14 1
335 Karl-Erik Svare Nielsen DEN 11,82 1
336 Hans-Werner Ramm GER 11,73 1
337 Matthias Leyssens BEL 11 1
338 Per Karlsson SWE 10,5 1
339 John Walder GBR 10,48 1
340 Matt McDowell NZL: 10,24 1
341 Michael Osergaard DEN 10,11 1
342 Thoralf Mehls GER 10 1
343 Antoine Lonnet FRA 10 1
344 Jeroen Aerts BEL 10 1
345 Andy Holmes GBR 10 1
346 Stefan  Svensson SWE 9,76 1
347 Maciej Napierala POL 9 1
348 Trouwen Yan BEL 8 1
349 Piotr Zajac POL 8 1
350 Rob Hengst NZL 7,62 1
351 Olle Nordquist SWE 7,38 1
352 Tomasz Lampka POL 7 1
353 Jean Patrice Courtois FRA 6,8 1
354 Jan Domanski POL 6 1
355 Florian Dorn GER 5,29 1
356 Jesper Strandberg DEN 5 1
357 Lloyd Cole GBR 5 1
358 Par Karlsson SWE 5 1
359 Michel Fournie FRA 5 1
360 Bieder DeBondt BEL 5 1
361 Jeremi Chlebowicz POL 5 1
362 Christain Eggers DEN 4 1
         
 Tilbage